2003 Toyota Corolla  - 22680551 | Video 1
2003 Toyota Corolla  - 22680551 - 0
2003 Toyota Corolla  - 22680551 - 1
2003 Toyota Corolla  - 22680551 - 2
2003 Toyota Corolla  - 22680551 - 3
2003 Toyota Corolla  - 22680551 - 4
2003 Toyota Corolla  - 22680551 - 5
2003 Toyota Corolla  - 22680551 - 6
2003 Toyota Corolla  - 22680551 - 7
2003 Toyota Corolla  - 22680551 - 8
2003 Toyota Corolla  - 22680551 - 9
2003 Toyota Corolla  - 22680551 - 10
2003 Toyota Corolla  - 22680551 - 11
2003 Toyota Corolla  - 22680551 - 12
2003 Toyota Corolla  - 22680551 - 13
2003 Toyota Corolla  - 22680551 - 14
2003 Toyota Corolla  - 22680551 - 15
2003 Toyota Corolla  - 22680551 - 16
2003 Toyota Corolla  - 22680551 - 17
2003 Toyota Corolla  - 22680551 - 18
2003 Toyota Corolla  - 22680551 - 19
2003 Toyota Corolla  - 22680551 - 20
2003 Toyota Corolla  - 22680551 - 21
2003 Toyota Corolla  - 22680551 - 22
2003 Toyota Corolla  - 22680551 - 23
2003 Toyota Corolla  - 22680551 - 24
2003 Toyota Corolla  - 22680551 - 25
2003 Toyota Corolla  - 22680551 - 26
2003 Toyota Corolla  - 22680551 - 27
2003 Toyota Corolla  - 22680551 - 28
2003 Toyota Corolla  - 22680551 - 29
2003 Toyota Corolla  - 22680551 - 30
2003 Toyota Corolla  - 22680551 - 31
2003 Toyota Corolla  - 22680551 - 32
2003 Toyota Corolla  - 22680551 - 33
2003 Toyota Corolla  - 22680551 - 34
2003 Toyota Corolla  - 22680551 - 35
2003 Toyota Corolla  - 22680551 - 36
2003 Toyota Corolla  - 22680551 - 37
2003 Toyota Corolla  - 22680551 - 38
2003 Toyota Corolla  - 22680551 - 39
2003 Toyota Corolla  - 22680551 - 40
2003 Toyota Corolla  - 22680551 - 41
2003 Toyota Corolla  - 22680551 - 42
2003 Toyota Corolla  - 22680551 - 43
2003 Toyota Corolla  - 22680551 - 44
2003 Toyota Corolla  - 22680551 - 45
2003 Toyota Corolla  - 22680551 - 46

2003 Toyota Corolla

Sedan

*** 1 OWNER *** LOW MILES ***

0 recently viewed this vehicle
0 recently saved this vehicle

About This Toyota

2003 Toyota Corolla Sedan

Condition Used Clear Title
Miles 51,033
Engine 1.8L 4 CYLINDER
Transmission Unspecified
Drivetrain Front Wheel Drive
Exterior Color
Gray
Interior
Tan Cloth
Stock #
VIN # 1NXBR38E63Z180111
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1NXBR38E63Z180111

Vehicle Overview

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning.

This Toyota Corolla also includes Clock, Tachometer, Tilt Steering Wheel, Power Steering, Power Locks, Power Mirrors, Driver Airbag, Passenger Airbag, Intermittent Wipers, Rear Defogger, AM/FM, CD Player, Cup Holders, Remote Fuel Door, Center Console, Body Side Moldings, Child Proof Door Locks.

Financing Information

Contact us today at 630-359-3490 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 630-359-3490

Top Gear Motors

350 S LA LONDE AVE
Addison, IL 60101
View Map & Get Directions

Call Us About This Vehicle: 630-359-3490

630-359-3490
Monday: 10am - 6pm
Tuesday: 10am - 6pm
Wednesday: 10am - 6pm
Thursday: 10am - 6pm
Friday: 10am - 6pm
Saturday: 10am - 6pm
Sunday: Closed

Options & Features

Ext / Int Color
  • with Cloth Interior
Luxury Features
  • Air Conditioning
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Mirrors
  • Power Steering
Safety Features
  • Child Proof Door Locks
  • Driver's Air Bag
  • Intermittent Wipers
  • Passenger Air Bag
  • Rear Defogger
Interior
  • Center Console
  • Clock
  • Cup Holders
  • Tachometer
Exterior
  • Body Side Moldings
  • Remote Fuel Door
Audio / Video
  • AM/FM
  • CD Player

Vehicle Condition

Service History
  • 51,033 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2003 Toyota Corolla  - 22680551 - 0
2003 Toyota Corolla  - 22680551 - 1
2003 Toyota Corolla  - 22680551 - 2
2003 Toyota Corolla  - 22680551 - 3
2003 Toyota Corolla  - 22680551 - 4
2003 Toyota Corolla  - 22680551 - 5
2003 Toyota Corolla  - 22680551 - 6
2003 Toyota Corolla  - 22680551 - 7
2003 Toyota Corolla  - 22680551 - 8
2003 Toyota Corolla  - 22680551 - 9
2003 Toyota Corolla  - 22680551 - 10
2003 Toyota Corolla  - 22680551 - 11
2003 Toyota Corolla  - 22680551 - 12
2003 Toyota Corolla  - 22680551 - 13
2003 Toyota Corolla  - 22680551 - 14
2003 Toyota Corolla  - 22680551 - 15
2003 Toyota Corolla  - 22680551 - 16
2003 Toyota Corolla  - 22680551 - 17
2003 Toyota Corolla  - 22680551 - 18
2003 Toyota Corolla  - 22680551 - 19
2003 Toyota Corolla  - 22680551 - 20
2003 Toyota Corolla  - 22680551 - 21
2003 Toyota Corolla  - 22680551 - 22
2003 Toyota Corolla  - 22680551 - 23
2003 Toyota Corolla  - 22680551 - 24
2003 Toyota Corolla  - 22680551 - 25
2003 Toyota Corolla  - 22680551 - 26
2003 Toyota Corolla  - 22680551 - 27
2003 Toyota Corolla  - 22680551 - 28
2003 Toyota Corolla  - 22680551 - 29
2003 Toyota Corolla  - 22680551 - 30
2003 Toyota Corolla  - 22680551 - 31
2003 Toyota Corolla  - 22680551 - 32
2003 Toyota Corolla  - 22680551 - 33
2003 Toyota Corolla  - 22680551 - 34
2003 Toyota Corolla  - 22680551 - 35
2003 Toyota Corolla  - 22680551 - 36
2003 Toyota Corolla  - 22680551 - 37
2003 Toyota Corolla  - 22680551 - 38
2003 Toyota Corolla  - 22680551 - 39
2003 Toyota Corolla  - 22680551 - 40
2003 Toyota Corolla  - 22680551 - 41
2003 Toyota Corolla  - 22680551 - 42
2003 Toyota Corolla  - 22680551 - 43
2003 Toyota Corolla  - 22680551 - 44
2003 Toyota Corolla  - 22680551 - 45
2003 Toyota Corolla  - 22680551 - 46
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.