2011 Lexus RX350  - 22659170 | Video 1
2011 Lexus RX350  - 22659170 - 0
2011 Lexus RX350  - 22659170 - 1
2011 Lexus RX350  - 22659170 - 2
2011 Lexus RX350  - 22659170 - 3
2011 Lexus RX350  - 22659170 - 4
2011 Lexus RX350  - 22659170 - 5
2011 Lexus RX350  - 22659170 - 6
2011 Lexus RX350  - 22659170 - 7
2011 Lexus RX350  - 22659170 - 8
2011 Lexus RX350  - 22659170 - 9
2011 Lexus RX350  - 22659170 - 10
2011 Lexus RX350  - 22659170 - 11
2011 Lexus RX350  - 22659170 - 12
2011 Lexus RX350  - 22659170 - 13
2011 Lexus RX350  - 22659170 - 14
2011 Lexus RX350  - 22659170 - 15
2011 Lexus RX350  - 22659170 - 16
2011 Lexus RX350  - 22659170 - 17
2011 Lexus RX350  - 22659170 - 18
2011 Lexus RX350  - 22659170 - 19
2011 Lexus RX350  - 22659170 - 20
2011 Lexus RX350  - 22659170 - 21
2011 Lexus RX350  - 22659170 - 22
2011 Lexus RX350  - 22659170 - 23
2011 Lexus RX350  - 22659170 - 24
2011 Lexus RX350  - 22659170 - 25
2011 Lexus RX350  - 22659170 - 26
2011 Lexus RX350  - 22659170 - 27
2011 Lexus RX350  - 22659170 - 28
2011 Lexus RX350  - 22659170 - 29
2011 Lexus RX350  - 22659170 - 30
2011 Lexus RX350  - 22659170 - 31
2011 Lexus RX350  - 22659170 - 32
2011 Lexus RX350  - 22659170 - 33
2011 Lexus RX350  - 22659170 - 34
2011 Lexus RX350  - 22659170 - 35
2011 Lexus RX350  - 22659170 - 36
2011 Lexus RX350  - 22659170 - 37
2011 Lexus RX350  - 22659170 - 38
2011 Lexus RX350  - 22659170 - 39
2011 Lexus RX350  - 22659170 - 40
2011 Lexus RX350  - 22659170 - 41
2011 Lexus RX350  - 22659170 - 42
2011 Lexus RX350  - 22659170 - 43
2011 Lexus RX350  - 22659170 - 44
2011 Lexus RX350  - 22659170 - 45
2011 Lexus RX350  - 22659170 - 46
2011 Lexus RX350  - 22659170 - 47
2011 Lexus RX350  - 22659170 - 48

2011 Lexus RX350

SUV
0 recently viewed this vehicle
0 recently saved this vehicle

About This Lexus

2011 Lexus RX350 SUV

Condition Used Clear Title
Miles 151,806
Engine 3.5L V6 DOHC 24V
Transmission 6 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Black
Interior
TAN Leather
Stock #
VIN # 2T2BK1BA9BC081793
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=2T2BK1BA9BC081793

Vehicle Overview

LOADED WITH VALUE!
This Lexus RX350 comes equipped with: AM/FM

Financing Information

Contact us today at 630-359-3490 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 630-359-3490

Top Gear Motors

350 S LA LONDE AVE
Addison, IL 60101
View Map & Get Directions

Call Us About This Vehicle: 630-359-3490

630-359-3490
Monday: 10am - 6pm
Tuesday: 10am - 6pm
Wednesday: 10am - 6pm
Thursday: 10am - 6pm
Friday: 10am - 6pm
Saturday: 10am - 6pm
Sunday: Closed

Options & Features

Ext / Int Color
  • with TAN Leather Interior
Safety Features
  • All Wheel Drive
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 151,806 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2011 Lexus RX350  - 22659170 - 0
2011 Lexus RX350  - 22659170 - 1
2011 Lexus RX350  - 22659170 - 2
2011 Lexus RX350  - 22659170 - 3
2011 Lexus RX350  - 22659170 - 4
2011 Lexus RX350  - 22659170 - 5
2011 Lexus RX350  - 22659170 - 6
2011 Lexus RX350  - 22659170 - 7
2011 Lexus RX350  - 22659170 - 8
2011 Lexus RX350  - 22659170 - 9
2011 Lexus RX350  - 22659170 - 10
2011 Lexus RX350  - 22659170 - 11
2011 Lexus RX350  - 22659170 - 12
2011 Lexus RX350  - 22659170 - 13
2011 Lexus RX350  - 22659170 - 14
2011 Lexus RX350  - 22659170 - 15
2011 Lexus RX350  - 22659170 - 16
2011 Lexus RX350  - 22659170 - 17
2011 Lexus RX350  - 22659170 - 18
2011 Lexus RX350  - 22659170 - 19
2011 Lexus RX350  - 22659170 - 20
2011 Lexus RX350  - 22659170 - 21
2011 Lexus RX350  - 22659170 - 22
2011 Lexus RX350  - 22659170 - 23
2011 Lexus RX350  - 22659170 - 24
2011 Lexus RX350  - 22659170 - 25
2011 Lexus RX350  - 22659170 - 26
2011 Lexus RX350  - 22659170 - 27
2011 Lexus RX350  - 22659170 - 28
2011 Lexus RX350  - 22659170 - 29
2011 Lexus RX350  - 22659170 - 30
2011 Lexus RX350  - 22659170 - 31
2011 Lexus RX350  - 22659170 - 32
2011 Lexus RX350  - 22659170 - 33
2011 Lexus RX350  - 22659170 - 34
2011 Lexus RX350  - 22659170 - 35
2011 Lexus RX350  - 22659170 - 36
2011 Lexus RX350  - 22659170 - 37
2011 Lexus RX350  - 22659170 - 38
2011 Lexus RX350  - 22659170 - 39
2011 Lexus RX350  - 22659170 - 40
2011 Lexus RX350  - 22659170 - 41
2011 Lexus RX350  - 22659170 - 42
2011 Lexus RX350  - 22659170 - 43
2011 Lexus RX350  - 22659170 - 44
2011 Lexus RX350  - 22659170 - 45
2011 Lexus RX350  - 22659170 - 46
2011 Lexus RX350  - 22659170 - 47
2011 Lexus RX350  - 22659170 - 48
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.